Acropolis
The industry’s most popular hyperconverged infrastructure (HCI) solution.

Software for your Private Cloud
The complexity, costs and tedious processes that come with legacy infrastructure distract IT from delivering the apps and services your business needs.
Nutanix Acropolis software converges compute and storage to provide cloud-like infrastructure that can run any application at any scale. Unlike other HCI products, Acropolis provides the freedom to choose the right technology for the business, including hardware platform, virtualization technology and public cloud integration. With in-built data protection, security, and self-healing capabilities, IT teams get a full stack solution they control, which can be deployed in minutes - without requiring teams of specialists.
Leader Again in the November 2018 Gartner Magic Quadrant for Hyperconverged Infrastructure

Simplify your Datacenter
Eliminate the time and effort needed to design, procure and deploy infrastructure. Get started in minutes, with hyperconverged infrastructure that includes compute, storage and networking, and scales out as needs grow. IDC found that customers get 60% lower TCO with a 7-month payback period.


Eliminate Rigid Storage Area Networks
Replace expensive standalone and often rigid SAN and NAS solutions with a distributed pool built on direct-attached storage. Scale-out as your data grows, and increase storage performance by eliminating storage networking and specialized HBAs.
Bring your own Virtualization Software
Leverage built-in virtualization provided by Nutanix AHV, or use popular virtualization solutions from VMware, Microsoft or Citrix on Acropolis. Get rid of specialized management tools and centrally administer virtual machines alongside infrastructure.


Centralized Management with Advanced Analytics
Discard multiple management consoles. Get integrated control and visibility across the virtualized infrastructure stack. Leverage advanced machine learning technology to gain insights and optimize virtualization and infrastructure planning and management.
Always Secure
Increase your security posture and reduce threats with a self-healing security configuration baseline that exceeds the requirements of the U.S. Department of Defense. The software comes with powerful security features, including role based access control (RBAC), two-factor authentication, and FIPS compliant data at rest encryption.

Never Suffer from Data Loss
Acropolis automatically replicates data across the cluster to ensure that failed disks never compromise the integrity of your data. Seamlessly backup data, or snapshot virtual disks or machines locally or replicate them to a remote site or a cloud service.

Gracefully Recover When Disaster Strikes
Shield your business users and customers from failures. Guarantee near-100% uptime for applications and zero data loss by replicating across sites or the cloud.
THE DEFINITIVE GUIDE TO HYPERCONVERGED INFRASTRUCTURE
Learn the fundamentals of hyperconverged infrastructure and expert tips to build a fast, efficient and highly scalable enterprise datacenter.

STARTER | PRO | ULTIMATE | |
---|---|---|---|
STARTERCore set of software functionality | PRORich data services, resilience and management features | ULTIMATEThe full suite of Nutanix software capabilities to tackle complex infrastructure challenges | |
Ideal For | STARTERSmall-scale deployments with a limited set of workloads | PRORunning multiple applications or large-scale single workload deployments | ULTIMATEMulti-site deployments and advanced security requirements |
Enterprise Storage | |||
Cluster Size | STARTER12 | PROUnlimited | ULTIMATEUnlimited |
Heterogeneous Clusters | STARTER | PRO | ULTIMATE |
VM-centric Snapshots & Clones | STARTER | PRO | ULTIMATE |
Data Tiering | STARTER | PRO | ULTIMATE |
Inline Compression | STARTER | PRO | ULTIMATE |
Inline Performance Deduplication | STARTER | PRO | ULTIMATE |
Online Cluster Grow/Shrink | STARTER | PRO | ULTIMATE |
Acropolis Container Services | STARTER | PRO | ULTIMATE |
Nutanix Volumes™ | PRO | ULTIMATE | |
Compression | PRO | ULTIMATE | |
Deduplication | PRO | ULTIMATE | |
Erasure Coding (EC-X) | PRO | ULTIMATE | |
VM Flash Mode | ULTIMATE | ||
Infrastructure Resilience | |||
Data Path Redundancy | STARTER | PRO | ULTIMATE |
Tunable Redundancy Factor | STARTER2 | PRO2 or 3 | ULTIMATE2 or 3 |
Availability Domains - Block/Rack Awareness | PRO | ULTIMATE | |
Data Protection | |||
Disaster Recovery with Async Replication (1hr or larger RPO) | STARTER | PRO | ULTIMATE |
Application Consistent Snapshots | STARTER | PRO | ULTIMATE |
Local Snapshots | STARTER | PRO | ULTIMATE |
Self Service Restore | PRO | ULTIMATE | |
Cloud Connect | PRO | ULTIMATE | |
Multiple Site DR (many to many) 1 | PROAdd-on license available | ULTIMATE | |
Metro Availability 1 | PROAdd-on license available | ULTIMATE | |
Disaster Recovery with NearSync or Sync Replication (1min-1hr RPO or 0 RPO) 1 | PROAdd-on license available | ULTIMATE | |
"On-premises Leap: Advanced Orchestration (Multiple Boot Phases, re-IP, Recovery Plan Test)1 | PROAdd-on license available | ULTIMATE | |
Security | |||
Client Authentication | STARTER | PRO | ULTIMATE |
Cluster Lockdown | PRO | ULTIMATE | |
Data-at-Rest Encryption (Software-based & SED)2 | PROAdd-on license available | ULTIMATE | |
Native KMS2 | PROAdd-on license available | ULTIMATE | |
Management & Analytics | |||
Prism Starter | STARTER | PRO | ULTIMATE |
Pulse | STARTER | PRO | ULTIMATE |
Cluster Health | STARTER | PRO | ULTIMATE |
One-click Upgrades (Nutanix OS & Hypervisor) | STARTER | PRO | ULTIMATE |
Rest APIs | STARTER | PRO | ULTIMATE |
Supported Hypervisors | |||
Nutanix AHV | STARTER | PRO | ULTIMATE |
VMware ESXi | STARTER | PRO | ULTIMATE |
Microsoft Hyper-V | STARTER | PRO | ULTIMATE |
XenServer for Citrix workloads | STARTER | PRO | ULTIMATE |
Built-In Virtualization (Nutanix AHV) | |||
VM Management | STARTER | PRO | ULTIMATE |
Intelligent VM Placement | STARTER | PRO | ULTIMATE |
VM Automated Resource Scheduling | STARTER | PRO | ULTIMATE |
VM Affinity Rules | STARTER | PRO | ULTIMATE |
Virtual Network Configuration | STARTER | PRO | ULTIMATE |
Host Profiles | STARTER | PRO | ULTIMATE |
VM High Availability | STARTER | PRO | ULTIMATE |
Open Stack Drivers | STARTER | PRO | ULTIMATE |
Hypervisor Conversion | STARTER | PRO | ULTIMATE |
Cross Hypervisor DR | STARTER | PRO | ULTIMATE |
Self Service Portal | STARTER | PRO | ULTIMATE |
SEE FOR YOURSELF
Get hands on with the hyperconverged infrastructure that powers the world’s most advanced datacenters. Sign up for a free test drive to gain immediate access to Nutanix in the cloud.